Spanaway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 191st Street E 3 2 1,418 $475,000 $334 1 day
14716 18th Avenue S 5 3 2,612 $663,950 $254 1 day
17103 Spanaway Loop Road S Unit #26 2 1 N/A $45,000 Unknown 1 day
18404 14th Avenue E 3 1 1,252 $499,900 $399 1 day
7007 198th Street E 3 2 1,290 $515,000 $399 1 day
1908 177th Street Ct E Unit #33 2 2 N/A $197,000 Unknown 2 days
21817 48th Avenue Ct E 3 2 1,225 $454,950 $371 2 days
14715 18th Avenue S 5 4 2,767 $673,500 $243 2 days
16001 Park Avenue S 2 1 759 $354,500 $467 2 days
23505 53rd Avenue Ct E 3 3 1,704 $520,000 $305 2 days
Average: 3.4 2.6 2,015 $592,406 $306 86 days
Viewing 1 - 10 of 248
Viewing 1 - 10 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 148th Street S 5 4 2,683 $694,950 $259 6 days
5217 278th Street E 3 2 1,568 $515,000 $328 8 days
20913 22nd Avenue E 3 1 1,040 $519,900 $499 7 days
625 175th Street S 4 2 2,275 $535,000 $235 6 days
1219 182nd Street Ct E 3 2 1,552 $485,000 $312 18 days
5118 203rd Street Ct E 3 2 1,580 $475,000 $300 15 days
19716 84th Avenue E 3 3 1,908 $520,000 $272 19 days
17214 E 9th Ave 3 1 1,056 $415,000 $392 22 days
25322 39th Avenue E 2 1 1,196 $360,000 $301 22 days
1502 198th Street E 3 3 1,464 $495,000 $338 23 days
Average: 3.5 2.5 1,980 $544,659 $291 94 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21118 26th Avenue E 4 3 3,738 $775,000 $775,000 $207 117 days 8/21/26
5023 200th Street Ct E 4 3 2,443 $512,500 $520,000 $212 82 days 8/20/26
19114 19th Avenue Ct E 3 3 1,983 $499,999 $507,500 $255 11 days 8/19/26
1104 201st Street E 3 3 1,200 $450,000 $457,000 $380 2 days 8/19/26
21701 31st Avenue E 4 3 2,318 $699,900 $710,000 $306 109 days 8/19/26
16823 15th Avenue E 4 2 1,678 $499,843 $500,000 $297 74 days 8/18/26
1513 198th Street E 3 3 1,608 $499,000 $515,000 $320 5 days 8/17/26
15123 15th Avenue S 3 2 1,400 $499,900 $489,000 $349 20 days 8/17/26
20121 75th Avenue Ct E 4 3 1,965 $565,000 $565,000 $287 9 days 8/14/26
3917 240th Street E 4 3 1,728 $650,000 $650,000 $376 2 days 8/14/26
Average: 3.4 2.4 1,854 $515,319 $516,125 $297 45 days
Viewing 1 - 10 of 354
Viewing 1 - 10 of 354
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.