Puyallup Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9920 149th Street E 3 3 2,027 $629,950 $310 12 days
511 15th Street SE 4 4 2,152 $625,000 $290 0 days
12501 80th Avenue E 3 1 1,152 $449,950 $390 0 days
18306 92nd Avenue E 4 3 2,538 $625,000 $246 154 days
1117 28th Avenue Ct SW 4 3 3,334 $899,995 $269 125 days
615 5th Avenue SW 3 1 710 $239,000 $336 1 day
10628 60th Street Court E Unit #140 2 2 N/A $75,000 Unknown 1 day
12911 Emerald Ridge Boulevard E 5 3 3,483 $789,999 $226 1 day
8307 144th Street E N/A N/A N/A $99,000 Unknown 3 days
14616 66th Avenue E 2 1 948 $429,900 $453 4 days
Average: 3.5 2.7 2,209 $610,677 $312 82 days
Viewing 1 - 10 of 695
Viewing 1 - 10 of 695
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8651 127th Street Ct E 5 3 2,448 $674,990 $275 2 days
820 9th Avenue NW 3 2 1,398 $524,900 $375 5 days
1607 5th Street SE 3 2 1,411 $584,999 $414 5 days
18427 136th Avenue E Unit #150 5 3 2,565 $659,411 $257 8 days
520 3rd Avenue NE 3 3 1,865 $679,000 $364 11 days
1807 9th Street SW 3 2 1,762 $395,000 $224 11 days
7522 157TH Street E Unit #53 3 2 N/A $149,950 Unknown 10 days
7907 174th Street Ct E 3 2 1,620 $350,000 $216 12 days
8602 126th Street Ct E 4 3 2,169 $374,950 $172 12 days
17109 117th Avenue Court E 4 3 2,000 $529,950 $264 4 days
Average: 3.6 2.7 2,191 $606,146 $293 75 days
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9122 159th Street E 3 2 1,162 $435,000 $440,000 $378 15 days 10/6/26
7924 161st Court E 3 3 2,059 $550,000 $545,000 $264 29 days 10/5/26
6316 119th St E 4 3 2,038 $519,950 $519,950 $255 26 days 10/5/26
11209 125th Street Ct E Unit #82 2 2 N/A $59,000 $59,000 Unknown 40 days 10/5/26
9910 140th Street Ct E 3 2 1,328 $389,950 $361,000 $271 38 days 10/5/26
18615 101st Avenue Ct E Unit #262 2 2 1,045 $300,000 $300,000 $287 63 days 10/5/26
13617 68th Avenue Ct E 4 3 2,225 $485,000 $498,000 $223 120 days 10/5/26
11316 88th Avenue E 2 2 2,122 $519,000 $519,000 $244 98 days 10/2/26
11101 135th Street Ct E 4 3 2,232 $575,000 $575,000 $257 14 days 10/2/26
8915 62nd Avenue Ct E 3 3 1,694 $525,000 $530,000 $312 31 days 10/2/26
Average: 3.4 2.6 2,075 $562,726 $560,642 $298 45 days
Viewing 1 - 10 of 1131
Viewing 1 - 10 of 1131
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.