Olympia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8703 Hawks Glen Loop SE 5 3 1,728 $499,900 $289 0 days
898 Burr Road SE Unit #30 2 1 N/A $95,000 Unknown 0 days
6424 75th Avenue NE 3 2 1,556 $780,000 $501 0 days
2515 15th Avenue SE 5 3 2,590 $500,000 $193 0 days
3824 107th Avenue SW 3 3 2,172 $900,000 $414 0 days
1546 Reservation Road SE Unit #11 1 1 520 $309,000 $594 0 days
1311 Devon Drive NE 3 2 1,848 $675,000 $365 1 day
1422 89th Avenue SE 5 3 2,692 $645,000 $239 54 days
318 Ranger Drive SE 3 2 1,869 $520,000 $278 1 day
7627 Cooper Point Road NW 3 3 4,465 $2,200,000 $492 1 day
Average: 3.1 2.5 2,201 $653,241 $343 109 days
Viewing 1 - 10 of 721
Viewing 1 - 10 of 721
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Nisqually Park Drive SE 2 1 784 $130,000 $165 1 day
1828 Lakewood Circle SE 5 3 3,064 $790,000 $257 94 days
433 Cougar Street SE 3 2 1,364 $479,950 $351 7 days
7038 Foothill Loop SW 2 3 2,594 $825,000 $318 9 days
1511 Wilson Street SE 3 2 1,700 $535,000 $314 9 days
4648 D Milluhr Drive NE 3 3 2,609 $750,000 $287 8 days
1835 Maple Valley Road SW 3 2 1,440 $429,900 $298 9 days
7002 Lakeside ST SW 2 1 2,120 $760,000 $358 3 days
3700 14th Avenue SE Unit #10 3 2 N/A $269,000 Unknown 9 days
1719 8th Avenue SW 2 1 1,103 $425,000 $385 9 days
Average: 3.2 2.6 2,219 $629,142 $325 91 days
Viewing 1 - 10 of 265
Viewing 1 - 10 of 265
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1308 Jasper Avenue NE 3 1 1,311 $299,900 $290,000 $221 1 day 8/21/26
7649 Kittiwake Dr. SE 3 3 1,404 $509,000 $499,500 $355 12 days 8/21/26
5111 74th Avenue SW N/A N/A N/A $39,999 $38,000 Unknown 32 days 8/21/26
8711 Schuetz Lane SW 4 3 2,296 $599,999 $599,999 $261 13 days 8/21/26
8006 Urquhart Street NW 3 3 3,299 $1,490,000 $1,432,000 $434 6 days 8/21/26
6042 Troon Lane SE 3 2 2,731 $989,900 $984,900 $360 21 days 8/21/26
4627 Indian Summer Drive SE 4 2 1,865 $535,000 $535,000 $286 27 days 8/21/26
1827 Cyrene Drive NW 3 3 2,808 $525,000 $535,000 $190 111 days 8/21/26
2808 45Th Avenue SE 3 2 1,619 $550,000 $550,000 $339 2 days 8/20/26
1428 Rockcress Drive SE 3 1 1,014 $419,990 $414,000 $408 4 days 8/20/26
Average: 3.2 2.5 2,059 $620,483 $614,532 $329 46 days
Viewing 1 - 10 of 1133
Viewing 1 - 10 of 1133
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.