Lake Tapps Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18707 59th Street E 3 2 1,307 $600,000 $459 4 days
2106 215th Avenue E 3 2 1,931 $1,195,000 $618 7 days
20505 12th Street E 4 3 3,120 $1,499,000 $480 13 days
5710 189th Avenue E 3 3 2,280 $749,888 $328 17 days
16327 25th Street E 4 5 3,437 $1,084,330 $315 24 days
3515 W Tapps Drive E 5 2 2,112 $969,950 $459 25 days
4902 Lakeridge Drive E 3 3 2,577 $699,950 $271 27 days
1828 176th Avenue E N/A N/A N/A $750,000 Unknown 27 days
2826 183rd Avenue E 3 3 1,994 $869,999 $436 32 days
19924 Island Parkway East 3 2 1,496 $699,000 $467 31 days
Average: 3.8 3.1 2,652 $1,033,040 $436 409 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20120 3rd Street E 3 1 1,152 $400,000 $347 14 days
2401 Tacoma Point Drive E 3 2 2,352 $1,395,000 $593 12 days
18221 26th Street Ct E 3 2 1,408 $589,900 $418 18 days
2812 200th Avenue E 3 3 2,936 $699,950 $238 19 days
16331 25th Street E 4 5 3,437 $1,081,330 $314 22 days
6116 190th Avenue Ct E 3 2 1,406 $525,000 $373 18 days
3029 170th Avenue E 4 4 3,362 $1,155,000 $343 12 days
6028 213th Avenue Ct E 5 4 3,254 $1,139,500 $350 52 days
18017 16th Street 3 3 2,562 $874,950 $341 79 days
901 199th Avenue E 4 3 2,433 $805,000 $330 62 days
Average: 3.8 3.3 2,984 $1,076,256 $369 98 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2509 173rd Avenue Ct E 4 3 2,537 $839,995 $833,500 $328 86 days 10/11/24
20308 3rd Street E 3 2 1,296 $550,000 $550,000 $424 19 days 10/9/24
2210 160th Avenue Ct E 5 3 2,958 $839,000 $825,000 $278 69 days 10/8/24
17011 28th Street E 4 3 3,478 $1,030,000 $1,020,000 $293 71 days 10/4/24
16212 26th Street E 4 4 2,953 $974,995 $974,995 $330 108 days 10/3/24
2412 173rd Avenue Ct E 4 4 4,081 $1,100,000 $1,100,000 $269 4 days 10/1/24
3030 170th Avenue E 5 4 3,620 $1,100,000 $1,075,000 $296 2 days 10/1/24
18112 28th Street E 3 4 4,012 $2,150,000 $2,150,000 $535 3 days 9/27/24
17022 28th Street E 4 3 3,238 $914,950 $908,000 $280 92 days 9/24/24
16213 26th Street E 5 3 3,115 $1,069,950 $1,050,000 $337 4 days 9/20/24
Average: 3.6 3.0 2,740 $1,013,109 $1,010,311 $390 44 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.