Federal Way Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37446 18th Avenue S 5 3 2,790 $799,950 $286 0 days
233 S 301st Street 3 1 980 $399,000 $407 0 days
3922 SW 328th Place 3 3 2,390 $449,900 $188 1 day
33906 28th Place SW 4 3 2,280 $659,950 $289 1 day
31003 14th Avenue S Unit #E-10 2 1 780 $209,000 $267 3 days
29723 1st Avenue S 4 3 2,080 $699,950 $336 3 days
33020 10th Avenue SW Unit #S 204 2 2 906 $273,500 $301 110 days
32820 20th Avenue S Unit #63 2 2 1,560 $360,000 $230 3 days
31500 33rd Place SW Unit #U102 2 2 1,064 $329,900 $310 4 days
35706 25th Place S 3 3 1,710 $625,000 $365 4 days
Average: 3.1 2.4 1,876 $590,691 $348 132 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3815 SW 321st Street 6 4 3,940 $829,950 $210 4 days
2125 SW 308th Court 4 3 2,050 $775,000 $378 5 days
34701 5th Avenue SW 4 3 2,980 $975,000 $327 6 days
3930 SW 332nd Place 3 2 1,350 $390,000 $288 8 days
2925 S 373rd Place 4 3 2,101 $669,950 $318 9 days
138 S 361st Place 4 3 3,100 $895,000 $288 9 days
28008 22nd Avenue S 3 2 1,560 $664,000 $425 50 days
501 S 321st Street Unit #3C 3 2 1,011 $369,950 $365 17 days
145 S 329th Place Unit #D 2 2 986 $320,000 $324 30 days
2843 S 374 Place Unit #4 5 3 2,755 $819,755 $297 16 days
Average: 3.5 2.6 2,055 $649,956 $335 93 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33301 47th Avenue SW 4 3 3,140 $839,000 $875,000 $278 1 day 10/11/24
30018 2nd Avenue SW 4 3 2,330 $699,950 $699,950 $300 2 days 10/11/24
1444 S 308th Lane 2 2 968 $295,000 $291,000 $300 11 days 10/10/24
3103 SW 319th Place 2 2 1,083 $375,000 $375,000 $346 3 days 10/9/24
33025 44th Avenue S 3 4 2,300 $699,950 $665,000 $289 25 days 10/9/24
1910 SW 353rd Place 3 3 2,020 $626,000 $626,000 $309 0 days 10/8/24
2915 SW 314th Street 3 2 1,460 $540,000 $543,000 $371 3 days 10/8/24
1238 S 313th Street 5 3 2,248 $645,000 $645,000 $286 0 days 10/7/24
2426 SW 308th Place 3 2 1,760 $625,000 $630,000 $357 3 days 10/7/24
31746 42nd Avenue SW 5 3 3,220 $789,950 $785,000 $243 71 days 10/7/24
Average: 3.2 2.4 1,891 $584,789 $585,417 $337 32 days
Viewing 1 - 10 of 456
Viewing 1 - 10 of 456
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.