Dupont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2350 Simmons Street Unit #A 3 3 1,534 $410,000 $267 0 days
201 Brandywine Avenue 3 2 1,800 $559,950 $311 1 day
2130 Palisade Boulevard 3 2 1,329 $375,000 $282 2 days
1725 Palisade Boulevard 4 3 1,911 $667,375 $349 3 days
3167 Shaw Street 3 3 1,348 $491,000 $364 14 days
1160 Hudson Street 4 3 1,951 $549,950 $281 15 days
511 Louviers Avenue 3 1 1,018 $398,000 $390 2 days
1305 Foreman Road 5 3 3,186 $689,000 $216 20 days
2991 Mcneil Street 2 2 1,479 $565,000 $382 13 days
1239 Evans Court 3 3 1,608 $530,000 $329 14 days
Average: 3.4 2.6 1,939 $541,805 $298 59 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1902 Shipman Avenue 3 3 2,274 $565,000 $248 56 days
2978 Martin Place 3 2 1,875 $595,000 $317 58 days
2887 Martin Street 3 3 1,350 $515,000 $381 73 days
2045 Bobs Hollow Lane Unit #A 3 3 1,546 $389,999 $252 86 days
Average: 3.0 2.8 1,761 $516,249 $299 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3155 Walker Rd 4 3 2,427 $599,999 $605,300 $249 48 days 9/25/26
1171 Swan Loop 3 3 2,336 $605,000 $605,000 $258 4 days 9/23/26
1425 Richmond Court 3 3 2,284 $610,000 $610,000 $267 33 days 9/15/26
2831 Martin ST 3 3 2,292 $570,000 $550,000 $239 1 day 9/11/26
2160 Charles Street Unit #A 3 3 1,534 $405,000 $405,000 $264 7 days 9/10/26
2088 Charles Street 3 3 2,024 $580,000 $590,000 $291 4 days 9/4/26
3488 McDaniel St 5 4 3,206 $760,000 $755,000 $235 79 days 9/4/26
1693 Burnside Place Unit #A 3 2 1,652 $359,995 $349,999 $211 11 days 9/2/26
1873 Palisade Boulevard 3 2 1,417 $540,000 $545,000 $384 3 days 9/1/26
3181 Brown Loop 5 3 3,290 $705,000 $690,000 $209 44 days 9/1/26
Average: 3.2 2.8 2,027 $568,769 $564,537 $287 28 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.