Covington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26008 196th Avenue SE 3 1 870 $435,000 $500 0 days
26006 193rd Place SE 3 2 1,090 $499,000 $457 0 days
18903 SE 265th Street 4 2 1,560 $625,000 $400 0 days
24806 184th Place SE 3 3 1,860 $800,000 $430 5 days
26670 Timberlane Drive SE 4 2 1,710 $749,950 $438 4 days
24806 184th Place SE 3 3 1,860 $800,000 $430 5 days
16526 SE 256th Street Unit #C2 2 3 1,449 $525,000 $362 27 days
16213 SE 259th Court 3 3 1,880 $640,000 $340 11 days
25917 188th Avenue SE 3 3 1,590 $625,000 $393 11 days
26403 189th Avenue SE 3 2 1,710 $589,950 $345 13 days
Average: 3.7 2.8 2,038 $674,842 $369 65 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15726 SE 253rd Street 4 3 1,814 $599,950 $330 8 days
26005 156th Street SE 4 2 1,910 $510,000 $267 7 days
19650 SE 259th Street 4 2 1,400 $520,000 $371 10 days
26465 186th Court SE 3 2 1,420 $575,000 $404 9 days
25804 206th Place SE 4 3 2,790 $925,000 $331 11 days
19650 SE 259th Street 4 2 1,400 $520,000 $371 10 days
26507 177th Place SE Unit #32 3 3 1,570 $724,800 $461 14 days
18332 SE 260th Place 4 3 2,135 $725,000 $339 72 days
26501 176th Place SE Unit #24 4 3 2,330 $843,732 $362 8 days
26222 196th Place SE 3 2 1,670 $599,950 $359 48 days
Average: 3.9 2.6 2,016 $696,855 $365 63 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25631 209th Loop SE 3 3 2,640 $1,000,000 $1,000,000 $378 19 days 10/12/24
16624 SE 254th Place 4 3 2,360 $775,000 $775,000 $328 16 days 10/11/24
18022 SE 246th Street 4 3 2,042 $679,950 $679,950 $332 8 days 10/10/24
19228 SE 260th Place 3 2 1,090 $575,000 $577,000 $529 45 days 10/10/24
24019 185th Place SE 3 3 2,550 $599,999 $595,000 $233 10 days 10/9/24
17907 SE 265th Street Unit #54 3 3 1,570 $729,950 $729,950 $464 189 days 10/9/24
17811 SE 265th Street Unit #46 5 3 2,755 $848,707 $848,707 $308 0 days 10/9/24
16309 SE 250th Place 4 3 1,900 $685,000 $670,000 $352 44 days 10/8/24
19458 SE 266th Street 4 2 1,050 $520,000 $505,000 $480 22 days 10/7/24
16105 SE 255th Place 3 2 1,648 $615,000 $615,000 $373 87 days 10/7/24
Average: 3.6 2.7 2,088 $709,893 $758,913 $381 32 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.