Covington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16016 SE 249th Place 4 3 3,150 $835,000 $265 5 days
25707 207th Place SE 4 3 2,750 $849,990 $309 5 days
16331 SE 260th Street 3 3 1,680 $639,900 $380 5 days
17803 SE 257th Street 5 4 3,220 $795,000 $246 6 days
18104 SE 242nd Street 5 3 2,340 $699,900 $299 141 days
17720 SE 261st 3 2 1,550 $549,900 $354 61 days
19463 SE 267th Street 2 1 840 $419,950 $499 13 days
25711 162nd Place SE 3 3 1,810 $639,950 $353 13 days
25409 161st Avenue SE 4 3 3,070 $829,950 $270 97 days
18852 SE 244th Place 3 2 1,630 $568,000 $348 21 days
Average: 3.8 2.9 2,218 $776,094 $370 79 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18930 SE 263rd Street 4 3 1,860 $579,000 $311 60 days
25503 151st Place SE 3 1 1,180 $499,950 $423 39 days
16614 SE 256th Street Unit #E2 2 3 1,442 $475,000 $329 137 days
16614 SE 256th Street Unit #E2 2 3 1,442 $475,000 $329 137 days
16231 SE 251st Street 4 3 1,900 $657,000 $345 44 days
18012 SE 250th Place Unit #7 4 3 2,884 $829,950 $287 26 days
18930 SE 263rd Street 4 3 1,860 $579,000 $311 60 days
16209 SE 259th Court 4 3 1,880 $639,950 $340 68 days
18011 SE 250th Place Unit #2 4 3 2,884 $829,950 $287 278 days
17655 SE 267th Place 3 1 1,200 $529,500 $441 79 days
Average: 3.5 2.7 1,988 $592,935 $339 99 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18233 SE 262nd Place 3 1 1,040 $499,500 $480,000 $461 52 days 10/5/26
19030 SE 270th Court 4 3 1,830 $629,000 $625,000 $341 74 days 10/5/26
18411 SE 242nd Ct 3 3 2,240 $640,000 $640,000 $285 34 days 10/1/26
16959 SE 255th Place 3 1 1,210 $349,950 $350,000 $289 4 days 9/30/26
25412 160th Place SE 4 3 2,000 $639,000 $620,000 $310 52 days 9/30/26
18413 SE 242nd Court 3 3 2,222 $660,000 $643,500 $289 77 days 9/30/26
18221 SE 260th Place 4 3 1,770 $600,000 $610,000 $344 93 days 9/30/26
17601 SE 268th Place 3 2 1,556 $599,999 $620,000 $398 7 days 9/25/26
25517 (HS 03) 204th Place SE 6 4 3,367 $1,099,000 $1,099,000 $326 3 days 9/25/26
21006 SE 268th Court 4 3 3,220 $1,139,011 $1,103,000 $342 75 days 9/25/26
Average: 3.8 2.8 2,224 $737,924 $733,817 $350 50 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.