Bellevue Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4736 Somerset XXX LOT Avenue SE Unit #LOT N/A N/A N/A $1,400,000 Unknown 23 days
12631 NE 9th Place Unit #C205 1 1 700 $329,500 $470 212 days
3204 142nd Place NE 4 3 3,409 $2,580,000 $756 0 days
1011 156th Avenue NE Unit #207 2 2 915 $429,900 $469 1 day
1748 Bellevue Way NE Unit #1 3 3 2,523 $2,100,000 $832 1 day
1748 Bellevue Way NE Unit #1 3 3 2,523 $2,100,000 $832 1 day
14856 HS#3 NE 2nd Court 5 4 2,864 $1,899,000 $663 1 day
16036 SE 44TH Court 5 5 3,940 $2,228,800 $565 119 days
1624 Mallard Lane 5 4 3,753 $4,298,000 $1,145 1 day
14130 SE 49th Place 5 3 3,080 $1,662,000 $539 51 days
Average: 3.4 3.1 2,571 $2,267,265 $788 100 days
Viewing 1 - 10 of 679
Viewing 1 - 10 of 679
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Bellevue Way NE Unit #2103 3 4 2,700 $10,300,000 $3,814 1 day
10232 NE 10th Street Unit #712 1 1 769 $1,160,000 $1,508 4 days
2011 145th Avenue SE 3 3 1,782 $1,377,500 $773 100 days
1315 102nd Avenue NE 3 2 1,550 $1,799,000 $1,160 86 days
16048 SE 45th Place 4 4 3,280 $2,150,000 $655 5 days
17805 NE 9th Street 5 2 2,720 $1,100,000 $404 8 days
12168 SE 17th Place 4 3 3,026 $2,198,000 $726 10 days
14855 SE 10th Place 3 3 1,760 $1,300,000 $738 5 days
14033 NE 46th Court 5 7 6,146 $6,289,990 $1,023 10 days
11520 Northup Way N/A N/A N/A $3,170,000 Unknown 11 days
Average: 3.3 2.9 2,337 $1,855,854 $781 76 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 168th Avenue NE 3 3 1,640 $870,000 $904,000 $551 10 days 8/21/26
10610 NE 9th Place Unit #1902 2 2 1,173 $1,248,800 $1,168,000 $995 18 days 8/21/26
11106 SE 4th Street 5 5 5,430 $5,250,000 $5,150,000 $948 8 days 8/21/26
6045 129th Avenue SE 4 3 2,500 $1,398,000 $1,270,000 $508 49 days 8/21/26
650 Bellevue Way NE Unit ##3802 2 2 1,629 $2,095,000 $1,900,000 $1,166 45 days 8/21/26
11821 SE 67th Place 4 3 2,270 $1,200,000 $1,200,000 $528 31 days 8/21/26
11688 NE 33rd St. 5 6 5,470 $4,260,000 $4,088,000 $747 112 days 8/21/26
1405 179th Avenue NE 3 2 1,480 $1,300,000 $1,300,000 $878 0 days 8/20/26
14739 SE 39th Street 4 3 2,440 $1,980,000 $2,035,000 $834 2 days 8/20/26
14415 NE 30th Place Unit #22D 2 2 1,143 $499,000 $489,000 $427 11 days 8/20/26
Average: 3.5 3.0 2,474 $1,792,794 $1,763,913 $710 37 days
Viewing 1 - 10 of 800
Viewing 1 - 10 of 800
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.